Get started free, then pay as you go
Restaurant
| Sales & Billing | Cost | /month | |
| Order Processing Fee | First 1000 Orders | /order | |
| Next 3000 Orders | /order | ||
| For all orders onwards | /order | ||
| Kitchen Notification/Print Log | /notification | ||
| Marketing Campaign | SMS Campaign | /sms | |
| Email Campaign | |||
| Inventory | Cost | /month | |
| Accounts & Expenses | Cost | /month | |
| e-Restaurant | Activation Fee | /one time | |
| Custom Domain | /month | ||
| Order Processing Fee | - Order value | Free/month | |
| + | /month | ||
Retail
| Sales & Billing + Inventory | Cost | /month | |
| Order Processing Fee | /order | ||
| Marketing Campaign | SMS Campaign | /sms | |
| Email Campaign | |||
| Accounts & Expenses | Cost | /month | |
| e-Shop | Activation Fee | /one time | |
| Custom Domain | /month | ||
| Order Processing Fee | 50 Orders | Free/month | |
| 50 + | /order | ||